Saudi HPC/AI Conference 2022:
Using HPC & AI to accelerate and improve medical research
(September 27-29, 2022)
Tentative Agenda
DAY 1
Tuesday – SEPTEMBER 27
Time | Talk | Speaker |
---|---|---|
8:30 | Registration | |
09:00 - 09:30 | Opening Session | |
9:00 - 9:15 | Welcoming Remarks | |
9:15 - 9:30 | Conference Opening Remarks and Agenda | Dr. Abdullah Mohammed Almuhaideb, Dean , CCSIT-IAU |
9:30 - 9:45 | Coffee break | |
09:45 - 12:00 | Plenary session 1: Role of HPC in Medical Research | |
9:45 - 10:30 | Keynote: HPC & AI with Intel in the New Era of Supercomputing | Jean-Laurent Philippe, intel |
10:30 - 10:50 | Keynote: Application of Artificial Intelligence in Cytogenetics | Yahya Bokhari, King Abdullah International Medical Research Center |
10:50 - 11:10 | The current status of the biomedical/biological research in term of HPC usage and presence | Mohammed S. Alarawi, KAUST |
11:10 - 11:30 | AI & HPC in Healthcare | Wolfgang Mertz, Dell (online) |
11:30 - 11:50 | Increasing diagnostic rate in Clinical Genomics variant interpretation using AZIZ supercomputer | Dr. Nofe Ateq Alganmi, King Abdulaziz University |
12:00 - 1:15 | Lunch and Prayer Break | |
1:15 - 3:30 | Plenary session 2: HPC in AI, Big Data | |
1:15 - 2:00 | TBD | Paul Calleja, The Cambridge Centre for Data-Driven Discovery, UK |
2:00 - 2:20 | Addressing the Exascale storage challenge | Sven Breuner, VAST Data |
2:20 - 2:40 | Leveraging High Performance Computing for Big Data Processing | Badr Saeed Badghaish, Saudi Aramco |
2:40 - 3:00 | Leveraging DAOS Storage System for Seismic Data Storage and Manipulation | Merna Moawad, Intel |
3:00 - 3:20 | Data Analytics & AI in HPC | Paul Brook, Dell |
3:20 - 3:40 | Genomics Optimization And Scalability | Zeeshan Kamal Siddiqi, Lenovo |
1:15 - 3:00 Parallel Session: | Poster Competition | |
9:00 - 12:00 Parallel Session: | Hackathon Competition |
DAY 2
Wednesday – SEPTEMBER 28
Time | Talk | Speaker |
---|---|---|
9:00 - 12:00 | Plenary session 3: Emerging Technologies and HPC centers, facilities, and usages | |
9:45 - 10:05 | HPC/AI Service at KAUST | Dr. Jysoo Lee, Director KAUST |
10:05 - 10:25 | Cray AI Development Software Environment for HPE SUPERCOMPUTING | Edmondo Orlotti, Hewlett Packard Enterprise |
10:25 - 10:45 | Simulation Runtime Optimization via Auto-Tuning of Numerical Tolerances | Obai Alnajjar, Saudi Aramco |
10:45 -11:00 | Coffee Break | |
11:00 - 11:20 | Research Computing @ NYUAD | Muataz Al Barwani, New York University Abu Dhabi, Abu Dhabi, UAE |
11:20 - 11:40 | SUPERCOMPUTING FOR THE EXASCALE COMPUTING ERA | Ben Bennett, Director, HPC & AI Strategic Programs Hewlett Packard Enterprise |
11:40 - 12:00 | Multi-dimensional HPC with Altair: A deep-dive into the Convergence of HPC and AI | Jérémie Bourdoncle, Altair |
12:00 - 12:20 | Aziz HPC Centre | Dr. Rayan, King Abdulaziz University |
12:00 - 1:15 | Lunch and Prayer | |
1:15 - 3:00 | Plenary session 3: HPC Cyber Security and Cloud Computing | |
1:15 - 1:35 | Cloud-native HPC use case | Walid Shaari, Saudi Aramco |
1:35 - 2:05 | High-Performance Deep Learning, Machine Learning, and Data Science on Modern HPC Systems | Dhabaleswar K. (DK) Panda, The Ohio State University, USA |
2:05 - 2:25 | Leveraging Artificial Intelligence to Optimize Reservoir Simulation HPC Environment | Alanood Alrassan , Saudi Aramco |
2:25 - 2:45 | HPC Cybersecurity benchmark | Muneera M. Almuhaidib, Saudi Aramco |
2:45 - 3:05 | How to improve Biomedical Analytics while reducing Carbon Footprint | Rick Koopman, lenove |
3:05 - 3:15 | Closing and Hacathon Winner Announcements |
DAY 3
Thursday – SEPTEMBER 29
Time | Workshops | Speaker |
---|---|---|
9:00 - 12:00 | Data Science on HPC platforms - (part-1) | KAUST Team: Saber Feki, David Pugh, Mohsin Shaikh, Rooh Khurram |
9:00 - 12:00 | DPC++ Training Workshop (part-1) | Amr Mohamed Nasreldin Elsayed, Intel |
9:00 - 11:00 | Enabling and democratizing MLops in Healthcare | Dr Valerio Rizzo, Lenovo |
11:00 - 12:00 | Cray AI Development Software Environment for HPE SUPERCOMPUTING Workshop (part-I) | Andrea Carboni, Hewlett Packard Enterprise |
12:00 - 1:15 | Lunch and Prayer | |
1:15 - 2:15 | DPC++ Training Workshop (part-2) | Amr Mohamed Nasreldin Elsayed, Intel |
1:15 - 2:15 | Data Science on HPC platforms - (part-2) | KAUST Team: Saber Feki, David Pugh, Mohsin Shaikh, Rooh Khurram |
TBD | Dell workshops-II | Jim Hearnden, Dell, |
TBD | Dell workshops-II | Martin Hilgeman, Dell |
1:15 - 2:15 | Cray AI Development Software Environment for HPE SUPERCOMPUTING Workshop (part-II) | Andrea Carboni, Hewlett Packard Enterprise |
2:15 - 2:45 | Panel Discussion | |
2:45 - 3:00 | Concluding ceremony | |
3:00 - 3:15 | Refreshments |